Long Distance
Estimate Your Long Distance Move
Sitterly Movers is pleased to offer free estimates of moving services. Please feel free to call us toll-free at 1-800-533-1171 to speak with a friendly member of our staff. Or, if you are visiting our web site after business hours, we have provided a convenient on-line estimate request form.
The cost of a move is determined by the weight of the shipment and the distance it travels.
The average family has approximately 1,500 lbs. per room. If you have four rooms you should have about 6,000 lbs.
Basements, attics, and garages must also count as rooms to be moved. Some basements count as more than one room if they are used heavily as household storage space and contain much more than an average room used as living space.
The moving cost chart includes the cost of the move, replacement valuation option and a minimum amount of packing such as mattress and mirror cartons.
To obtain a more accurate, or written statement of moving costs, please contact our office by phone at 1-800-533-1171 or use our direct on-line email form. To either arrange for a visual on-site inspection and estimate of your move, or to ask us any moving questions you may have. We are happy to be of service to you.
There are certain times of the year when it is more expensive to move. These are: end of May, June, July, August and the period between Christmas and New Years. If you are moving during one of these periods, add 10% to 20% to the moving cost chart.
For a more detailed self-estimate for local moving see our Local Estimating page.
| WEIGHT | 150 MI. | 250 MILES | 500 MILES | 750 MILES | 1000 MILES | 1250 MILES | 1500 MILES | 2000 MILES | 2500 MILES | 3000 MILES |
| 1000 lb. | $1300 | 1400 | 1500 | 1450 | 1500 | 1550 | 1575 | 1600 | 1650 | 1750 |
| 2000 | $1775 | 1850 | 1925 | 1975 | 2000 | 2075 | 2125 | 2200 | 2275 | 2500 |
| 3000 | $2150 | 2250 | 2325 | 2400 | 2475 | 2550 | 2625 | 2800 | 3000 | 3350 |
| 4000 | $2525 | 2650 | 2750 | 2875 | 2975 | 3125 | 3250 | 3500 | 3800 | 4225 |
| 5000 | $2900 | 3025 | 3125 | 3250 | 3500 | 3675 | 3800 | 4150 | 4500 | 5025 |
| 6000 | $3325 | 3475 | 3600 | 3725 | 4025 | 4250 | 4375 | 4825 | 5225 | 5900 |
| 7000 | $3700 | 3850 | 4000 | 4175 | 4525 | 4775 | 4975 | 5500 | 5950 | 6700 |
| 8000 | $4050 | 4200 | 4375 | 4575 | 5050 | 5300 | 5500 | 6100 | 6600 | 7450 |
| 9000 | $4450 | 4600 | 4800 | 5025 | 5575 | 5850 | 6050 | 6725 | 7300 | 8250 |
| 10000 | $4800 | 5000 | 5200 | 5425 | 6050 | 6350 | 6550 | 7300 | 7950 | 8975 |
| 11000 | $5200 | 5400 | 5625 | 5900 | 6600 | 6900 | 7150 | 7950 | 8650 | 9800 |
| 12000 | $5550 | 5800 | 6100 | 6350 | 7100 | 7450 | 7725 | 8600 | 9350 | 10,600 |
